Key Information
WCM1
Pole: 2P(only for 125A and 250A), 3P, 4P
Voltage: AC400V/690V
kA: 20-100
Inm(A): 63, 100, 225, 400, 630, 800, 1250, 2000(only with 3P)
In(A): 10, 16, 20, 25, 32, 40, 50, 63, 100, 225, 400, 630, 800, 1250, 1400, 1600, 1800, 2000
General
WCM1 series moulded case circuit breaker (MCCB for short) is one of updated type MCCBs researched and developed by the company by using advanced design and manufacture technology internationally. The rated insualted voltage is 800V (500V for WCM1-63). It applies for infrequent switch of the line of AC 50Hz, rated operation voltage 690V and below (400V for WCM1-63), and for infrequent starting of the motor. The MCCB with overload, short circuit and under-voltage protection fitting can protect the line and power device from damage. The MCCB is classified into four types individually as Type C (low breaking), Type L (standard), Type M (higher breaking), Type H (very high breaking) according to the rated ultimate short circuit breaking capacity (Icu) ranking. The MCCB is small in volume, high breaking capacity, short flashover (zero flashover of some spare parts), and vibration resistance, is the ideal product for using on land and at ship. The MCCB can be installed verticall (vertical mounting), and horizontally (horizontal mounting).
Main technical parameters
Model | Frame level rated current (A) | Current Rating (A) | Rated operation voltage (V) | Rated insulation voltage (V) | Rated ultimate short circuit breaking capacity (kA) 400V | Rated operation short circuit breaking capacity (kA) 400V |
WCM1-63L | 63 | (6), 10, 16, 20, 25, 32, 40, 50, 63 | AC400 | AC500 | 25 | 18 |
WCM1-63M | 50 | 35 | ||||
WCM1-125C | 100 | (10), 16, 20, 25, 32, 40, 50, 63, 80, 100 | AC690 | AC800 | 20 | 10 |
WCM1-125L | 35 | 17.5 | ||||
WCM1-125M | 50 | 35 | ||||
WCM1-125H | 85 | 50 | ||||
WCM1-250L | 225 | 100, 125, 140, 160, 180, 200, 225 | AC690 | AC800 | 35 | 18 |
WCM1-250M | 50 | 35 | ||||
WCM1-250H | 85 | 50 | ||||
WCM1-400L | 400 | 225, 250, 315, 350, 400 | AC690 | AC800 | 50 | 25 |
WCM1-400M | 65 | 42 | ||||
WCM1-400H | 100 | 65 | ||||
WCM1-630L | 630 | 400, 500, 630 | AC690 | AC800 | 50 | 25 |
WCM1-630M | 65 | 42 | ||||
WCM1-630H | 100 | 65 | ||||
WCM1-800M | 800 | 630, 700, 800 | AC690 | AC800 | 75 | 50 |
WCM1-800H | 100 | 65 | ||||
WCM1-1250 | 800 | 1000, 1250 | AC690 | AC800 | 65 | 40 |
WCM1-2000 | 1250 | 1400, 1600, 1800, 2000 | AC690 | AC800 | 65 | 40 |
Contact: westhomes
Phone: 0097142210039/0097142297823
Tel: 05666-16680
E-mail: westhomeshhz@gmail.com
Add: Show Room No.1-Sabkha UAE SHOWROOM