Key Information
WCM1L
Pole: 2P, 3P, 3P+N,4P
Voltage: AC230V/400V
kA: 35-75kA
Inm(A): 100,125, 250, 400, 800
In(A): 10A-800A
General
WCM1L series residual current protection moulded case circuit breaker (RCCB for short) is one new breaker researched and developed by advanced international design and manufacture technology of the company. The rated insulation voltage 800V, applies AC50Hz, rated operation voltage 400V, rated operation current upto 800A for infrequent switch of the line and infrequent start of the motor. RCCB has protection functions to overload, short circuit and under voltage, to protect the line and power device from deamge, also make protection to the fire caused by grounding fault at long time that undetected under over current.
RCCB is divided into type M (higher breaking), and type H (very high breaking), has features of smal volume, high breaking, short flashover, vibration resistance, etc.,
Main technical parameters
Model | WCM1L-125 | WCM1L-250 | WCM1L-400 | WCM1L-800 | |||||||
Frame current Inm (A) | 125 | 250 | 400 | 800 | |||||||
Rated current In (A) | (10), 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 100, 125,140, 160, 180, 200, 225, 250 | 225, 250, 315, 350, 400 | 400, 500, 630, 700, 800 | |||||||
Pole (P) | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | |
Rated insulation voltage Ui (V) | AC800 | ||||||||||
Rated operation voltage Ue (V) | AC400 | ||||||||||
Rated impulse withstand voltage Uimp (V) | 8000 | 8000 | 8000 | 8000 | |||||||
Flashover distance (mm) | ≯50 | ≯50 | ≯100 | >100 | |||||||
Breaking capacity rank | M | H | M | H | M | M | |||||
Ultimate short circuit breaking capacity Icu (kA) | AC 400V | 35 | 50 | 35 | 50 | 50 | 50 | ||||
Operation short circuit breaking capacity Ics (kA) | AC 400V | 22 | 35 | 22 | 50 | 35 | 35 | ||||
Rated residual operation current IΔn (mA) | Non-delayed type | 100/300/500 | - | ||||||||
Delayed type | 100/300/500 | 300/500/1000 | |||||||||
Rated residual non-action current IΔno (mA) | IΔn/2 | ||||||||||
Rated residual short circuit connecting (breaking capacity IΔm (kA) | Icu/4 | ||||||||||
Operation performance (times) | Power-on | 1500 | 1000 | 1000 | 1000 | ||||||
Power-off | 8500 | 7000 | 4000 | 4000 | |||||||
Shunt release | > | > | > | > | > | > | > | > | |||
Under voltage release | > | > | > | > | > | > | > | > | |||
Leakage alarm unit modular | > | > | > | > | > | > | > | > | |||
Auxiliary contact | > | > | > | > | > | > | > | > | |||
Alarm contact | > | > | > | > | > | > | > | > | |||
Motor-driven operation mechanism | > | > | > | > | > | > | > | > | |||
Rotating handle operation mechanism | > | > | > | > | > | > | > | > |
Notes: 1. It includes vertical and horizontal installation of ultimate breaking and flashover distance;
2. Three poles circuit breaker of this series connects with three phase loading, of which can not be with neutral line, otherwise the circuit breaker will make fault operation;
3. Three poles circuit breaker of this series connects with three phase loading, phase line at left pole, neutral line at right pole not the middle pole.
Contact: westhomes
Phone: 0097142210039/0097142297823
Tel: 05666-16680
E-mail: westhomeshhz@gmail.com
Add: Show Room No.1-Sabkha UAE SHOWROOM