Key Information
WCU8-B/C/D
Pole: 1P, 2P, 3P, 4P
Voltage: AC 110/230V/400V
kA: 10, 20, 30, 40, 60, 80, 100
Width: 18, 36, 54, 72mm
kV: Up≤1.5V--2.5KV
General
WCU8 series surge arrester mainly applies at power line of AC 50Hz/60Hz, rated operational voltage 230V and 400V to limit instantaneous over-voltage (lightning induction and switching over-voltage). It makes the protected electrical device and parts lower one level at occasion of higher over-voltage category, and lower down the voltage further when appled at terminal to protect devices like TV set, high fidelity sound, air conditioner and computer. It can also matched with other modular and digital electrics to form combination one of lightning proof inductive.
Main technical parameters
Model | WCU8-D10 | WCU8-D20 | WCU8-C30 | WCU8-C40 | WCU8-C60 | WCU8-B80 | WCU8-B100 |
Rated operation voltage Uo | 230V/400V | 230V/400V | 110V/230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
Max continuous operation voltage Ue | 275V/385V | 320V/385V | 320V, 400V, 420V, 440V | 140V, 320V, 400V, 420V, 440V | 320V, 385V, 420V | 320V, 385V, 420V | 320V, 385V, 420V, 440V |
Holding level Up | 0.7/1.0kV | 1.2/1.5kV | 1.4/1.8kV | 1.4/2.0kV | 1.5/2.0kV | 2.0/2.4kV | 2.2/2.8kV |
Max discharge current Imax | 10kA | 20kA | 30kA | 40kA | 60kA | 80kA | 100kA |
Nominal discharge current | 5kA | 10kA | 15kA | 20kA | 30kA | 40kA | 60kA |
Response time S | <25 | ||||||
Operation environment | -40oC~+85oC | ||||||
Selection area of enter wire | 6mm2 | 6mm2 | 10mm2 | 10mm2, 16mm2 | 10mm2, 16mm2 | 10mm2, 16mm2 | 16mm2, 25mm2 |
Section area of enter ground lead mm2 | 10mm2 | 10mm2 | 16mm2 | 10mm2, 25mm2 | 16mm2, 25mm2 | 25mm2 | 25mm2, 35mm2 |
Type selection of fuse, circuit breaker | 10A, 16A | 16A, 25A | 25A, 32A | 32A | 32A, 63A | 63A | 63A |
Contact: westhomes
Phone: 0097142210039/0097142297823
Tel: 05666-16680
E-mail: westhomeshhz@gmail.com
Add: Show Room No.1-Sabkha UAE SHOWROOM