Key Information
WCQ2G
Pole: 3P, 4P
Voltage: AC230V/400V
Icm:8KA-26KA
Inm(A):100,160,250,630
In(A): 16-630
General
WCQ2 series double power supplies automatic transfer switch (ATS) applies to AC50Hz, rated operation voltage 400V, rated operation current 16A to 2000A, to two circuits power supply of emergency power supply system. It can be set as manual of the mutual transfer between frequent-use and backup power supply, as circuit controlling switch of control, signal, and interlock functions. Some types of the product have communication ports to make it realisable of remote control and unattended substation to the user. It applies to residence community, military facility, hospital, mall, airport, etc.,
The ATS meets standards IEC/EN60947 and GB/T14048.11.
Main technical parameters
Conventional thermal current Ith (A) | 100 | 160 | 250 | 630 | 1600 | |||||||||||
Rated current In (A) | 20 | 40 | 63 | 80 | 125 | 160 | 200 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | ||
Rated insulation voltage Ui (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | ||
Dielectric strength (V) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 8000 | 8000 | 10000 | 10000 | 10000 | 10000 | ||
Rated impulse withstand voltage Uimp (kV) mounting catagory (IV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Rated service current Ie (A) | 400V | AC-31 | 20 | 40 | 63 | 80 | 125 | 160 | 200 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 |
AC-33 | 20 | 40 | 63 | 80 | 125 | 160 | 200 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | ||
AC-35 | 20 | 32 | 40 | 63 | 80 | 125 | 160 | 200 | 250 | 400 | 630 | 800 | 1000 | 1250 | ||
230V | DC-31 | 20 | 40 | 63 | 80 | 125 | 160 | 200 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
DC-33 | 20 | 40 | 63 | 80 | 125 | 160 | 200 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | ||
DC-35 | 20 | 32 | 40 | 63 | 80 | 125 | 160 | 200 | 250 | 400 | 630 | 800 | 1000 | 1250 | ||
Power of motor P (400V) (kW) | 10 | 25 | 25 | 30 | 63 | 80 | 100 | 132 | 220 | 280 | 450 | 560 | 560 | 560 | ||
Rated short time withstand current Icw (kA Rms) 0.1S/1S | 3/2.0 | 4/4.2 | 5/2.5 | 9/5 | 20/10 | 20/10 | 25/12 | 25/12 | 40/20 | 50/25 | 90/50 | 90/50 | 90/50 | 90/50 | ||
Rated breaking capacity (kA Rms) AC35 400V | 160 | 320 | 500 | 640 | 1000 | 1000 | 1600 | 1600 | 3200 | 3200 | 8000 | 8000 | 8000 | 8000 | ||
Rated connecting capacity (kA Rms) AC35 400V | 200 | 400 | 630 | 800 | 1250 | 1250 | 2000 | 2000 | 4000 | 4000 | 10000 | 10000 | 10000 | 10000 | ||
Rated short circuit breaking capacity Icm (kA peak value) | 8 | 8 | 10 | 10 | 12 | 12 | 17 | 17 | 30 | 30 | 50 | 50 | 50 | 50 | ||
Mechanical life (circulation operation times) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 5500 | 5500 | 4000 | 4000 | 4000 | 3000 | ||
Electrical life | Cos Φ = 0.95 AC31 | 2500 | 2500 | 2500 | 1500 | 1500 | 1500 | 1500 | 1500 | 750 | 750 | 600 | 600 | 600 | 450 | |
Cos Φ = 0.65 AC33 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 400 | 400 | 400 | 300 | ||
Cos Φ = 0.35 AC35 | 750 | 750 | 750 | 500 | 500 | 500 | 500 | 500 | 250 | 250 | 200 | 200 | 200 | 150 | ||
Transfer time | I-O-II or II-O-I (s) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
I-O or II-O-I (s) | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Motor energy consumption | 24V (DC) (w) | 40 | 40 | 40 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 120 | 120 | 120 | 120 | |
230V (AC) (w) | 40 | 40 | 40 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 120 | 120 | 120 | 120 | ||
Operation torque (Nm) | 12 | 12 | 12 | 19 | 19 | 19 | 26 | 26 | 39 | 39 | 39 | 39 | 39 | 60 | ||
Weight (kg) | Three poles | 7.2 | 7.2 | 7.2 | 8 | 8 | 10 | 10 | 22 | 22 | 22 | 34 | ||||
Four poles | 4.2 | 4.3 | 4.4 | 7.5 | 7.5 | 7.5 | 9 | 9 | 11 | 11 | 28 | 28 | 28 | 40 |
Contact: westhomes
Phone: 0097142210039/0097142297823
Tel: 05666-16680
E-mail: westhomeshhz@gmail.com
Add: Show Room No.1-Sabkha UAE SHOWROOM